Globalism Scorecard
 Take Action
 Learn More
 Contact Admin
  U.S. Congress: 

"Today, trucks registered in Mexico can drive only inside narrow border zones in the United States before their cargoes are transferred to an American vehicle.  That’s a good system; it’s working.  It keeps America’s highways safe from poorly regulated Mexican traffic, prevents drug smuggling and illegal immigration, and protects American transportation jobs.  But now the Department of Transportation is proposing a pilot program to allow Mexican trucks to drive far, far into the heartland of America.  Today I introduced legislation [The Safe American Roads Act of 2007] to ensure that the DOT fully respects America’s laws and our safety.  This administration’s mad rush toward unrestricted trade should never endanger America’s citizens or their jobs.  It just shouldn’t."
  March 29th, 2007
Nancy Boyda (U.S. House, Kansas District 2)
Press Release: Oberstar, DeFazio Cosponsor Boyda Bill to Restrict Cross-Border Truck Program

Components of the Scorecard
Abbr 
 Issue (the preferred answer is "yes" for each question)
Weight
RII  Reduce illegal immigration?
33%
RWV  Reduce "guest worker" visas?
33%
FTA  Stop signing "Free Trade Agreements"?
34%
   
100%

Note:
Scores that are "grayed out" were estimated by averaging the party's scores.
Scorecard for the U.S. House of Representatives
State
District
Party
First
Last
RII
RWV
FTA
Score
Meaning of Score
AK - R Don Young 81% 87% 30% 66% Patriot
AL 1 R Jo Bonner 74% 0% 0% 24% Globalist •••   
AL 2 R Terry Everett 95% 68% 45% 69% Patriot
AL 3 R Mike Rogers 84% 5% 31% 40% Globalist •     
AL 4 R Robert Aderholt 90% 58% 75% 74% Patriot
AL 5 D Robert Cramer 65% 23% 70% 53% Patriot
AL 6 R Spencer Bachus 94% 95% 0% 62% Patriot
AL 7 D Artur Davis 12% 1% 63% 26% Globalist •••   
AR 1 D Marion Berry 54% 97% 90% 80% Patriot
AR 2 D Vic Snyder 12% 0% 0% 4% Globalist ••••• 
AR 3 R John Boozman 92% 40% 0% 44% Globalist •     
AR 4 D Mike Ross 51% 96% 90% 79% Patriot
AZ 1 R Rick Renzi 75% 0% 0% 25% Globalist •••   
AZ 2 R Trent Franks 86% 0% 13% 33% Globalist ••    
AZ 3 R John Shadegg 90% 36% 0% 42% Globalist •     
AZ 4 D Ed Pastor 2% 3% 90% 32% Globalist ••    
AZ 5 D Harry Mitchell 85% 48% 78% 70% Patriot
AZ 6 R Jeff Flake 54% 0% 0% 18% Globalist ••••  
AZ 7 D Raul Grijalva 4% 3% 100% 36% Globalist ••    
AZ 8 D Gabrielle Giffords 0% 0% 78% 27% Globalist •••   
CA 1 D Mike Thompson 17% 32% 70% 40% Globalist •     
CA 2 R Wally Herger 93% 84% 0% 58% Patriot
CA 3 R Dan Lungren 94% 35% 0% 43% Globalist •     
CA 4 R John Doolittle 89% 42% 0% 43% Globalist •     
CA 5 D Doris Matsui 34% 88% 83% 68% Patriot
CA 6 D Lynn Woolsey 8% 47% 90% 49% Globalist •     
CA 7 D George Miller 19% 60% 85% 55% Patriot
CA 8 D Nancy Pelosi 2% 6% 70% 26% Globalist •••   
CA 9 D Barbara Lee 8% 49% 100% 53% Patriot
CA 10 D Ellen Tauscher 11% 21% 45% 26% Globalist •••   
CA 11 D Jerry McNerney 25% 48% 78% 51% Patriot
CA 12 D Tom Lantos 15% 43% 90% 50% Patriot
CA 13 D Pete Stark 6% 38% 90% 45% Globalist •     
CA 14 D Anna Eshoo 15% 38% 70% 41% Globalist •     
CA 15 D Mike Honda 4% 1% 90% 32% Globalist ••    
CA 16 D Zoe Lofgren 5% 29% 70% 35% Globalist ••    
CA 17 D Sam Farr 14% 43% 90% 49% Globalist •     
CA 18 D Dennis Cardoza 26% 3% 100% 44% Globalist •     
CA 19 R George Radanovich 60% 21% 0% 27% Globalist •••   
CA 20 D Jim Costa 43% 57% 100% 67% Patriot
CA 21 R Devin Nunes 48% 0% 0% 16% Globalist ••••  
CA 22 R Kevin McCarthy 85% 35% 12% 44% Globalist •     
CA 23 D Lois Capps 8% 21% 70% 33% Globalist ••    
CA 24 R Elton Gallegly 92% 61% 0% 50% Patriot
CA 25 R Howard McKeon 91% 87% 0% 59% Patriot
CA 26 R David Dreier 68% 11% 0% 26% Globalist •••   
CA 27 D Brad Sherman 25% 86% 90% 67% Patriot
CA 28 D Howard Berman 14% 33% 70% 39% Globalist ••    
CA 29 D Adam Schiff 14% 32% 70% 39% Globalist ••    
CA 30 D Henry Waxman 19% 39% 70% 43% Globalist •     
CA 31 D Xavier Becerra 2% 5% 70% 26% Globalist •••   
CA 32 D Hilda Solis 3% 3% 90% 33% Globalist ••    
CA 33 D Diane Watson 9% 32% 70% 37% Globalist ••    
CA 34 D Lucille Roybal-Allard 7% 9% 90% 36% Globalist ••    
CA 35 D Maxine Waters 10% 58% 100% 56% Patriot
CA 36 D Jane Harman 37% 6% 45% 29% Globalist •••   
CA 38 D Grace Napolitano 7% 1% 90% 33% Globalist ••    
CA 39 D Linda Sanchez 7% 40% 100% 50% Patriot
CA 40 R Ed Royce 95% 57% 0% 50% Patriot
CA 41 R Jerry Lewis 55% 7% 0% 20% Globalist •••   
CA 42 R Gary Miller 83% 0% 0% 27% Globalist •••   
CA 43 D Joe Baca 4% 3% 90% 33% Globalist ••    
CA 44 R Ken Calvert 90% 79% 0% 56% Patriot
CA 45 R Mary Bono 76% 27% 0% 34% Globalist ••    
CA 46 R Dana Rohrabacher 97% 94% 30% 73% Patriot
CA 47 D Loretta Sanchez 11% 30% 90% 44% Globalist •     
CA 48 R John Campbell 84% 0% 0% 28% Globalist •••   
CA 49 R Darrell Issa 74% 19% 0% 31% Globalist ••    
CA 50 R Brian Bilbray 93% 43% 0% 45% Globalist •     
CA 51 D Bob Filner 4% 10% 90% 35% Globalist ••    
CA 52 R Duncan Hunter 97% 78% 55% 76% Patriot
CA 53 D Susan Davis 10% 32% 25% 22% Globalist •••   
CO 1 D Diana DeGette 7% 25% 70% 34% Globalist ••    
CO 2 D Mark Udall 36% 32% 70% 46% Globalist •     
CO 3 D John Salazar 34% 1% 83% 40% Globalist •     
CO 4 R Marilyn Musgrave 86% 0% 0% 28% Globalist •••   
CO 5 R Doug Lamborn 89% 35% 12% 45% Globalist •     
CO 6 R Tom Tancredo 97% 81% 80% 86% Patriot
CO 7 D Ed Perlmutter 25% 48% 78% 51% Patriot
CT 1 D John Larson 16% 85% 90% 64% Patriot
CT 2 D Joe Courtney 25% 48% 78% 51% Patriot
CT 3 D Rosa DeLauro 14% 47% 80% 47% Globalist •     
CT 4 R Christopher Shays 83% 75% 0% 52% Patriot
CT 5 D Chris Murphy 25% 48% 78% 51% Patriot
DC - D Eleanor Norton 13% 16% 78% 36% Globalist ••    
DE - R Michael Castle 73% 68% 0% 47% Globalist •     
FL 1 R Jeff Miller 78% 2% 10% 30% Globalist ••    
FL 2 D Allen Boyd 68% 34% 70% 57% Patriot
FL 3 D Corrine Brown 12% 65% 90% 56% Patriot
FL 4 R Ander Crenshaw 72% 0% 0% 24% Globalist •••   
FL 5 R Virginia Brown-Waite 92% 40% 0% 44% Globalist •     
FL 6 R Cliff Stearns 96% 78% 5% 59% Patriot
FL 7 R John Mica 78% 14% 0% 30% Globalist ••    
FL 8 R Ric Keller 87% 40% 0% 42% Globalist •     
FL 9 R Gus Bilirakis 85% 35% 12% 44% Globalist •     
FL 10 R C.W. Young 80% 55% 0% 45% Globalist •     
FL 11 D Kathy Castor 25% 48% 78% 51% Patriot
FL 12 R Adam Putnam 65% 0% 20% 28% Globalist •••   
FL 13 R Vern Buchanan 85% 35% 12% 44% Globalist •     
FL 14 R Connie Mack 80% 88% 42% 70% Patriot
FL 15 R Dave Weldon 79% 34% 10% 41% Globalist •     
FL 16 D Tim Mahoney 85% 48% 78% 70% Patriot
FL 17 D Kendrick Meek 11% 32% 60% 35% Globalist ••    
FL 18 R Ileana Ros-Lehtinen 9% 2% 0% 4% Globalist ••••• 
FL 19 D Robert Wexler 20% 86% 90% 66% Patriot
FL 20 D Debbie Wasserman-Schultz 21% 88% 83% 64% Patriot
FL 21 R Lincoln Diaz-Balart 7% 2% 0% 3% Globalist ••••• 
FL 22 D Ron Klein 25% 48% 78% 51% Patriot
FL 23 D Alcee Hastings 3% 8% 95% 36% Globalist ••    
FL 24 R Tom Feeney 85% 19% 13% 39% Globalist ••    
FL 25 R Mario Diaz-Balart 21% 0% 0% 7% Globalist ••••• 
GA 1 R Jack Kingston 96% 83% 0% 59% Patriot
GA 2 D Sanford Bishop 23% 39% 90% 51% Patriot
GA 3 D Jim Marshall 89% 100% 100% 96% Patriot
GA 4 D Hank Johnson 25% 48% 78% 51% Patriot
GA 5 D John Lewis 7% 46% 90% 48% Globalist •     
GA 6 R Tom Price 85% 0% 0% 28% Globalist •••   
GA 7 R John Linder 85% 68% 0% 50% Patriot
GA 8 R Lynn Westmoreland 91% 80% 17% 62% Patriot
GA 9 R Nathan Deal 97% 80% 55% 77% Patriot
GA 11 R Phil Gingrey 93% 48% 44% 61% Patriot
GA 12 D John Barrow 80% 89% 100% 90% Patriot
GA 13 D David Scott 42% 96% 88% 75% Patriot
HI 1 D Neil Abercrombie 37% 66% 100% 68% Patriot
HI 2 D Mazie Hirono 25% 48% 78% 51% Patriot
IA 1 D Bruce Braley 25% 48% 78% 51% Patriot
IA 2 D Dave Loebsack 25% 48% 78% 51% Patriot
IA 3 D Leonard Boswell 38% 32% 70% 47% Globalist •     
IA 4 R Tom Latham 73% 36% 0% 36% Globalist ••    
IA 5 R Steve King 92% 38% 0% 43% Globalist •     
ID 1 R Bill Sali 85% 35% 12% 44% Globalist •     
ID 2 R Mike Simpson 82% 36% 25% 47% Globalist •     
IL 1 D Bobby Rush 8% 43% 90% 47% Globalist •     
IL 2 D Jesse Jackson 10% 65% 100% 59% Patriot
IL 3 D Daniel Lipinski 67% 88% 92% 82% Patriot
IL 4 D Luis Gutierrez 2% 4% 90% 33% Globalist ••    
IL 5 D Rahm Emanuel 11% 1% 63% 25% Globalist •••   
IL 6 R Peter Roskam 85% 35% 12% 44% Globalist •     
IL 7 D Danny Davis 5% 5% 100% 37% Globalist ••    
IL 8 D Melissa Bean 55% 16% 0% 23% Globalist •••   
IL 9 D Janice Schakowsky 5% 5% 100% 37% Globalist ••    
IL 10 R Mark Kirk 64% 16% 5% 28% Globalist •••   
IL 11 R Jerry Weller 75% 44% 0% 39% Globalist ••    
IL 12 D Jerry Costello 44% 60% 100% 68% Patriot
IL 13 R Judy Biggert 62% 0% 0% 20% Globalist •••   
IL 14 R Dennis Hastert 96% 84% 0% 59% Patriot
IL 15 R Tim Johnson 72% 0% 0% 24% Globalist •••   
IL 16 R Donald Manzullo 65% 13% 0% 26% Globalist •••   
IL 17 D Phil Hare 25% 48% 78% 51% Patriot
IL 18 R Ray LaHood 31% 0% 5% 12% Globalist ••••  
IL 19 R John Shimkus 71% 0% 0% 23% Globalist •••   
IN 1 D Peter Visclosky 39% 60% 100% 67% Patriot
IN 2 D Joe Donnelly 85% 48% 78% 70% Patriot
IN 3 R Mark Souder 41% 0% 0% 14% Globalist ••••  
IN 4 R Steve Buyer 83% 82% 0% 54% Patriot
IN 5 R Dan Burton 91% 41% 0% 44% Globalist •     
IN 6 R Mike Pence 79% 0% 0% 26% Globalist •••   
IN 7 D Julia Carson 19% 97% 90% 69% Patriot
IN 8 D Brad Ellsworth 89% 48% 78% 72% Patriot
IN 9 D Baron Hill 29% 0% 0% 10% Globalist ••••  
KS 1 R Jerry Moran 77% 2% 0% 26% Globalist •••   
KS 2 D Nancy Boyda 85% 48% 78% 70% Patriot
KS 3 D Dennis Moore 48% 35% 0% 27% Globalist •••   
KS 4 R Todd Tiahrt 50% 1% 0% 17% Globalist ••••  
KY 1 R Edward Whitfield 90% 54% 10% 51% Patriot
KY 2 R Ron Lewis 93% 84% 0% 58% Patriot
KY 3 D John Yarmuth 25% 48% 78% 51% Patriot
KY 4 R Geoff Davis 94% 35% 0% 43% Globalist •     
KY 5 R Harold Rogers 86% 83% 20% 63% Patriot
KY 6 D Ben Chandler 78% 88% 83% 83% Patriot
LA 1 R Bobby Jindal 87% 57% 42% 62% Patriot
LA 2 D William Jefferson 8% 45% 0% 17% Globalist ••••  
LA 3 D Charles Melancon 69% 64% 83% 72% Patriot
LA 4 R Jim McCrery 86% 47% 0% 44% Globalist •     
LA 5 R Rodney Alexander 85% 19% 25% 43% Globalist •     
LA 6 R Richard Baker 94% 77% 0% 56% Patriot
LA 7 R Charles Boustany 67% 57% 42% 55% Patriot
MA 1 D John Olver 9% 62% 90% 54% Patriot
MA 2 D Richard Neal 9% 37% 70% 39% Globalist ••    
MA 3 D Jim McGovern 6% 6% 90% 35% Globalist ••    
MA 4 D Barney Frank 11% 47% 100% 53% Patriot
MA 5 D Martin Meehan 9% 49% 70% 43% Globalist •     
MA 6 D John Tierney 18% 79% 100% 66% Patriot
MA 7 D Edward Markey 11% 53% 90% 52% Patriot
MA 8 D Michael Capuano 18% 80% 90% 63% Patriot
MA 9 D Stephen Lynch 21% 80% 100% 67% Patriot
MA 10 D Bill Delahunt 14% 54% 90% 53% Patriot
MD 1 R Wayne Gilchrest 80% 71% 0% 50% Patriot
MD 2 D Dutch Ruppersberger 35% 80% 88% 68% Patriot
MD 3 D John Sarbanes 25% 48% 78% 51% Patriot
MD 4 D Albert Wynn 11% 62% 90% 55% Patriot
MD 5 D Steny Hoyer 33% 43% 70% 49% Globalist •     
MD 6 R Roscoe Bartlett 92% 88% 30% 70% Patriot
MD 7 D Elijah Cummings 18% 85% 90% 65% Patriot
MD 8 D Chris Van Hollen 6% 9% 63% 26% Globalist •••   
ME 1 D Tom Allen 11% 45% 90% 49% Globalist •     
ME 2 D Michael Michaud 23% 48% 88% 53% Patriot
MI 1 D Bart Stupak 22% 49% 100% 57% Patriot
MI 2 R Pete Hoekstra 71% 6% 40% 39% Globalist ••    
MI 3 R Vernon Ehlers 52% 7% 0% 19% Globalist ••••  
MI 4 R Dave Camp 80% 74% 0% 51% Patriot
MI 5 D Dale Kildee 18% 60% 100% 60% Patriot
MI 6 R Fred Upton 50% 5% 0% 18% Globalist ••••  
MI 7 R Tim Walberg 85% 35% 12% 44% Globalist •     
MI 8 R Mike Rogers 75% 5% 0% 26% Globalist •••   
MI 9 R Joe Knollenberg 45% 5% 0% 17% Globalist ••••  
MI 10 R Candice Miller 85% 6% 31% 41% Globalist •     
MI 11 R Thaddeus McCotter 86% 6% 75% 56% Patriot
MI 12 D Sander Levin 18% 48% 70% 46% Globalist •     
MI 13 D Carolyn Kilpatrick 18% 97% 90% 69% Patriot
MI 14 D John Conyers 7% 47% 90% 48% Globalist •     
MI 15 D John Dingell 11% 57% 90% 53% Patriot
MN 1 D Tim Walz 25% 48% 78% 51% Patriot
MN 2 R John Kline 74% 0% 0% 24% Globalist •••   
MN 3 R Jim Ramstad 87% 73% 0% 53% Patriot
MN 4 D Betty McCollum 47% 97% 90% 78% Patriot
MN 5 D Keith Ellison 0% 0% 78% 27% Globalist •••   
MN 6 R Michele Bachmann 85% 35% 12% 44% Globalist •     
MN 7 D Collin Peterson 80% 83% 90% 84% Patriot
MN 8 D James Oberstar 9% 61% 100% 57% Patriot
MO 1 D William Lacy Clay 18% 96% 90% 68% Patriot
MO 2 R Todd Akin 92% 100% 20% 70% Patriot
MO 3 D Russ Carnahan 24% 88% 83% 65% Patriot
MO 4 D Ike Skelton 35% 9% 0% 15% Globalist ••••  
MO 5 D Emanuel Cleaver 14% 57% 83% 52% Patriot
MO 6 R Sam Graves 84% 5% 0% 29% Globalist •••   
MO 7 R Roy Blunt 78% 27% 0% 35% Globalist ••    
MO 8 R Jo Ann Emerson 98% 91% 0% 62% Patriot
MO 9 R Kenny Hulshof 81% 0% 5% 28% Globalist •••   
MS 1 R Roger Wicker 86% 65% 0% 50% Patriot
MS 2 D Bennie Thompson 11% 65% 90% 56% Patriot
MS 3 R Charles Pickering 87% 25% 0% 37% Globalist ••    
MS 4 D Gene Taylor 94% 99% 100% 98% Patriot
MT - R Dennis Rehberg 72% 36% 25% 44% Globalist •     
NC 1 D GK Butterfield 28% 88% 83% 67% Patriot
NC 2 D Bob Etheridge 20% 32% 25% 26% Globalist •••   
NC 3 R Walter Jones 92% 42% 100% 78% Patriot
NC 4 D David Price 13% 42% 70% 42% Globalist •     
NC 5 R Virginia Foxx 85% 13% 58% 52% Patriot
NC 6 R Howard Coble 97% 88% 100% 95% Patriot
NC 7 D Mike McIntyre 74% 75% 100% 83% Patriot
NC 8 R Robin Hayes 98% 100% 45% 81% Patriot
NC 9 R Sue Myrick 74% 18% 5% 32% Globalist ••    
NC 10 R Patrick McHenry 89% 89% 42% 73% Patriot
NC 11 D Heath Shuler 85% 48% 78% 70% Patriot
NC 12 D Melvin Watt 8% 56% 90% 52% Patriot
NC 13 D Brad Miller 25% 96% 88% 70% Patriot
ND - D Earl Pomeroy 58% 72% 70% 67% Patriot
NE 1 R Jeff Fortenberry 89% 35% 0% 41% Globalist •     
NE 2 R Lee Terry 55% 0% 0% 18% Globalist ••••  
NE 3 R Adrian Smith 85% 35% 12% 44% Globalist •     
NH 1 D Carol Shea-Porter 25% 48% 78% 51% Patriot
NH 2 D Paul Hodes 25% 48% 78% 51% Patriot
NJ 1 D Robert Andrews 16% 54% 90% 54% Patriot
NJ 2 R Frank LoBiondo 68% 31% 90% 63% Patriot
NJ 3 R Jim Saxton 92% 88% 0% 59% Patriot
NJ 4 R Christopher Smith 36% 48% 70% 52% Patriot
NJ 5 R Scott Garrett 84% 60% 44% 62% Patriot
NJ 6 D Frank Pallone 16% 46% 100% 54% Patriot
NJ 7 R Michael Ferguson 66% 0% 0% 22% Globalist •••   
NJ 8 D Bill Pascrell 24% 100% 100% 75% Patriot
NJ 9 D Steven Rothman 18% 80% 90% 63% Patriot
NJ 10 D Donald Payne 7% 46% 100% 51% Patriot
NJ 11 R Rodney Frelinghuysen 85% 72% 0% 52% Patriot
NJ 12 D Rush Holt 19% 96% 90% 69% Patriot
NJ 13 D Albio Sires 0% 0% 78% 27% Globalist •••   
NM 1 R Heather Wilson 18% 0% 0% 6% Globalist ••••• 
NM 2 R Steve Pearce 43% 0% 0% 14% Globalist ••••  
NM 3 D Thomas Udall 28% 96% 90% 72% Patriot
NV 1 D Shelley Berkley 21% 88% 80% 63% Patriot
NV 2 R Dean Heller 85% 35% 12% 44% Globalist •     
NV 3 R Jon Porter 62% 0% 0% 20% Globalist •••   
NY 1 D Timothy Bishop 28% 80% 88% 66% Patriot
NY 2 D Steve Israel 22% 32% 70% 42% Globalist •     
NY 3 R Peter King 38% 33% 0% 23% Globalist •••   
NY 4 D Carolyn McCarthy 22% 33% 90% 49% Globalist •     
NY 5 D Gary Ackerman 14% 53% 90% 53% Patriot
NY 6 D Gregory Meeks 7% 19% 20% 15% Globalist ••••  
NY 7 D Joseph Crowley 4% 0% 45% 17% Globalist ••••  
NY 8 D Jerrold Nadler 8% 56% 90% 52% Patriot
NY 9 D Anthony Weiner 7% 3% 70% 27% Globalist •••   
NY 10 D Edolphus Towns 8% 45% 65% 40% Globalist •     
NY 11 D Yvette Clarke 25% 48% 78% 51% Patriot
NY 12 D Nydia Velazquez 3% 9% 90% 35% Globalist ••    
NY 13 R Vito Fossella 62% 0% 0% 20% Globalist •••   
NY 14 D Carolyn Maloney 15% 42% 70% 43% Globalist •     
NY 15 D Charles Rangel 3% 7% 70% 27% Globalist •••   
NY 16 D Jose Serrano 7% 9% 90% 36% Globalist ••    
NY 17 D Eliot Engel 12% 65% 90% 56% Patriot
NY 18 D Nita Lowey 18% 46% 70% 45% Globalist •     
NY 19 D John Hall 25% 48% 78% 51% Patriot
NY 20 D Kristen Gillibrand 25% 48% 78% 51% Patriot
NY 21 D Michael McNulty 19% 60% 90% 57% Patriot
NY 22 D Maurice Hinchey 30% 91% 100% 74% Patriot
NY 23 R John McHugh 56% 29% 90% 59% Patriot
NY 24 D Michael A. Arcuri 25% 48% 78% 51% Patriot
NY 25 R James Walsh 37% 0% 45% 28% Globalist •••   
NY 26 R Thomas Reynolds 64% 0% 0% 21% Globalist •••   
NY 27 D Brian Higgins 48% 88% 83% 73% Patriot
NY 28 D Louise Slaughter 15% 55% 90% 54% Patriot
NY 29 R Randy Kuhl 76% 35% 0% 37% Globalist ••    
OH 1 R Steve Chabot 75% 33% 0% 36% Globalist ••    
OH 2 R Jean Schmidt 89% 35% 0% 41% Globalist •     
OH 3 R Mike Turner 54% 0% 0% 18% Globalist ••••  
OH 4 R Jim Jordan 85% 35% 12% 44% Globalist •     
OH 5 R Paul Gillmor 75% 54% 10% 46% Globalist •     
OH 6 D Charlie Wilson 25% 48% 78% 51% Patriot
OH 7 R David Hobson 65% 44% 5% 38% Globalist ••    
OH 8 R John Boehner 69% 36% 0% 35% Globalist ••    
OH 9 D Marcy Kaptur 23% 54% 100% 59% Patriot
OH 10 D Dennis Kucinich 20% 97% 100% 73% Patriot
OH 11 D Stephanie Tubbs Jones 21% 96% 100% 73% Patriot
OH 12 R Pat Tiberi 56% 0% 5% 20% Globalist •••   
OH 13 D Betty Sutton 25% 48% 78% 51% Patriot
OH 14 R Steven LaTourette 44% 15% 65% 42% Globalist •     
OH 15 R Deborah Pryce 51% 9% 0% 20% Globalist •••   
OH 16 R Ralph Regula 66% 10% 20% 32% Globalist ••    
OH 17 D Timothy Ryan 33% 83% 100% 72% Patriot
OH 18 D Zack T. Space 25% 48% 78% 51% Patriot
OK 1 R John Sullivan 89% 35% 25% 49% Globalist •     
OK 2 D Dan Boren 80% 89% 42% 70% Patriot
OK 3 R Frank Lucas 82% 36% 0% 39% Globalist ••    
OK 4 R Tom Cole 69% 0% 0% 23% Globalist •••   
OK 5 R Mary Fallin 85% 35% 12% 44% Globalist •     
OR 1 D David Wu 17% 64% 80% 54% Patriot
OR 2 R Greg Walden 72% 0% 0% 24% Globalist •••   
OR 3 D Earl Blumenauer 6% 11% 70% 29% Globalist •••   
OR 4 D Peter DeFazio 79% 94% 100% 91% Patriot
OR 5 D Darlene Hooley 35% 43% 80% 53% Patriot
PA 1 D Robert Brady 17% 96% 90% 68% Patriot
PA 2 D Chaka Fattah 11% 65% 90% 56% Patriot
PA 3 R Phil English 44% 10% 0% 18% Globalist ••••  
PA 4 D Jason Altmire 25% 48% 78% 51% Patriot
PA 5 R John Peterson 91% 48% 0% 46% Globalist •     
PA 6 R Jim Gerlach 74% 0% 31% 35% Globalist ••    
PA 7 D Joe Sestak 25% 48% 78% 51% Patriot
PA 8 D Patrick Murphy 25% 48% 78% 51% Patriot
PA 9 R Bill Shuster 80% 5% 0% 28% Globalist •••   
PA 10 D Christopher Carney 25% 48% 78% 51% Patriot
PA 11 D Paul Kanjorski 32% 60% 90% 61% Patriot
PA 12 D John Murtha 27% 55% 90% 58% Patriot
PA 13 D Allyson Schwartz 33% 88% 83% 68% Patriot
PA 14 D Mike Doyle 16% 65% 100% 61% Patriot
PA 15 R Charles Dent 89% 35% 0% 41% Globalist •     
PA 16 R Joseph Pitts 76% 13% 0% 29% Globalist •••   
PA 17 D Tim Holden 65% 80% 90% 78% Patriot
PA 18 R Tim Murphy 80% 5% 0% 28% Globalist •••   
PA 19 R Todd Platts 90% 56% 0% 48% Globalist •     
RI 1 D Patrick Kennedy 11% 57% 100% 56% Patriot
RI 2 D Jim Langevin 21% 96% 90% 69% Patriot
SC 1 R Henry Brown 72% 0% 0% 24% Globalist •••   
SC 2 R Joe Wilson 87% 11% 25% 41% Globalist •     
SC 3 R J. Gresham Barrett 99% 100% 38% 79% Patriot
SC 4 R Bob Inglis 88% 97% 0% 61% Patriot
SC 5 D John Spratt 26% 31% 90% 49% Globalist •     
SC 6 D James Clyburn 11% 65% 90% 56% Patriot
SD 1 D Stephanie Herseth 56% 64% 83% 68% Patriot
TN 1 R David Davis 89% 35% 12% 45% Globalist •     
TN 2 R John Duncan 97% 86% 50% 77% Patriot
TN 3 R Zach Wamp 95% 76% 10% 60% Patriot
TN 4 D Lincoln Davis 78% 36% 75% 63% Patriot
TN 5 D Jim Cooper 32% 0% 31% 21% Globalist •••   
TN 6 D Bart Gordon 50% 31% 90% 57% Patriot
TN 7 R Marsha Blackburn 83% 0% 0% 27% Globalist •••   
TN 8 D John Tanner 78% 65% 0% 47% Globalist •     
TN 9 D Steve Cohen 25% 48% 78% 51% Patriot
TX 1 R Louie Gohmert 86% 0% 17% 34% Globalist ••    
TX 2 R Ted Poe 82% 0% 0% 27% Globalist •••   
TX 3 R Sam Johnson 95% 79% 0% 57% Patriot
TX 4 R Ralph Hall 90% 91% 0% 60% Patriot
TX 5 R Jeb Hensarling 79% 19% 0% 32% Globalist ••    
TX 6 R Joe Barton 91% 86% 0% 58% Patriot
TX 7 R John Culberson 92% 39% 0% 43% Globalist •     
TX 8 R Kevin Brady 81% 5% 0% 28% Globalist •••   
TX 9 D Al Green 24% 88% 83% 65% Patriot
TX 10 R Michael McCaul 86% 0% 0% 28% Globalist •••   
TX 11 R Mike Conaway 78% 0% 0% 26% Globalist •••   
TX 12 R Kay Granger 68% 0% 0% 22% Globalist •••   
TX 13 R William Thornberry 75% 49% 0% 41% Globalist •     
TX 14 R Ron Paul 80% 67% 100% 83% Patriot
TX 15 D Ruben Hinojosa 5% 0% 25% 10% Globalist ••••  
TX 16 D Silvestre Reyes 9% 1% 70% 27% Globalist •••   
TX 17 D Chet Edwards 40% 38% 45% 41% Globalist •     
TX 18 D Sheila Jackson-Lee 2% 9% 90% 34% Globalist ••    
TX 19 R Randy Neugebauer 83% 0% 0% 27% Globalist •••   
TX 20 D Charlie Gonzalez 4% 1% 70% 25% Globalist •••   
TX 21 R Lamar Smith 96% 78% 0% 57% Patriot
TX 22 D Nick Lampson 27% 100% 100% 76% Patriot
TX 23 D Ciro Rodriguez 3% 2% 100% 36% Globalist ••    
TX 24 R Kenny Marchant 85% 0% 0% 28% Globalist •••   
TX 25 D Lloyd Doggett 9% 50% 80% 47% Globalist •     
TX 26 R Michael Burgess 82% 5% 0% 29% Globalist •••   
TX 27 D Solomon Ortiz 2% 3% 25% 10% Globalist ••••  
TX 28 D Henry Cuellar 24% 0% 0% 8% Globalist ••••• 
TX 29 D Gene Green 16% 66% 100% 61% Patriot
TX 30 D Eddie Johnson 19% 57% 90% 56% Patriot
TX 31 R John Carter 80% 0% 0% 26% Globalist •••   
TX 32 R Pete Sessions 92% 37% 0% 43% Globalist •     
UT 1 R Rob Bishop 89% 35% 41% 55% Patriot
UT 2 D Jim Matheson 59% 0% 0% 19% Globalist ••••  
UT 3 R Christopher Cannon 48% 0% 0% 16% Globalist ••••  
VA 1 R Jo Ann Davis 91% 75% 50% 72% Patriot
VA 2 R Thelma Drake 80% 0% 0% 26% Globalist •••   
VA 3 D Robert Scott 9% 56% 90% 52% Patriot
VA 4 R Randy Forbes 87% 5% 0% 30% Globalist ••    
VA 5 R Virgil Goode 95% 65% 100% 87% Patriot
VA 6 R Robert Goodlatte 95% 65% 0% 53% Patriot
VA 7 R Eric Cantor 77% 1% 0% 26% Globalist •••   
VA 8 D James Moran 38% 55% 0% 31% Globalist ••    
VA 9 D Rick Boucher 68% 45% 90% 68% Patriot
VA 10 R Frank Wolf 85% 50% 0% 45% Globalist •     
VA 11 R Thomas Davis 46% 34% 5% 28% Globalist •••   
VT - D Peter Welch 0% 48% 78% 42% Globalist •     
WA 1 D Jay Inslee 11% 32% 70% 38% Globalist ••    
WA 2 D Rick Larsen 21% 26% 45% 31% Globalist ••    
WA 3 D Brian Baird 24% 64% 55% 48% Globalist •     
WA 4 R Richard Hastings 75% 49% 0% 41% Globalist •     
WA 5 R Cathy McMorris 86% 35% 0% 40% Globalist •     
WA 6 D Norm Dicks 12% 31% 0% 14% Globalist ••••  
WA 7 D Jim McDermott 7% 40% 90% 46% Globalist •     
WA 8 R Dave Reichert 65% 35% 0% 33% Globalist ••    
