Globalism Scorecard
 Take Action
 Learn More
 Contact Admin
U.S. House of Representatives - Trade

"This monstrosity of a trade agreement has been a key contributor to record U.S. trade deficits, the loss of millions of good-paying factory jobs, an undermining of U.S. sovereignty, and is now threatening the very existence of the American middle class.  It has served one group only - the global traders.  It is time we replaced it with a new trade policy that serves the American people, instead of a select few on Wall Street."
  June 8th, 2005
Charlie Norwood (U.S. House, Georgia District 9)
News Release:  Norwood Pushes Bipartisan House Effort Seeking U.S. Withdrawal from WTO

Bills Used in the Scorecard
Abbr 
Year
Bill
Patriotic Vote
TPA
2001
Trade Promotion Authority
No = 20
CFTA
2003
Chile "Free Trade Agreement"
No = 10
SFTA
2003
Singapore "Free Trade Agreement"
No = 10
WTO
2005
Withdrawal from the World Trade Organization
Yes = 10
CAFTA
2005
Central American "Free Trade Agreement"
No = 25
OFTA
2006
Oman "Free Trade Agreement"
No = 25
     
Total = 100

Key:
Y = yes,   N = no,   NV = not voted,   S = Speaker of the House,   - = not in Congress
Scoring: 
NV receives half the patriotic points.   S not counted when not voting.   - not counted.
Note: 
Scores that are "grayed out" were estimated by averaging the party's scores.
U.S. House of Representatives - Trade
State District Party First Last TPA CFTA SFTA WTO CAFTA OFTA
Total
Possible
Score
AK - R Don Young NV=10 N=10 N=10 N=0 Y=0 Y=0 30 100 30%
AL 1 R Jo Bonner - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
AL 2 R Terry Everett Y=0 Y=0 N=10 Y=10 Y=0 N=25 45 100 45%
AL 3 R Mike Rogers - Y=0 Y=0 N=0 Y=0 N=25 25 80 31%
AL 4 R Robert Aderholt N=20 N=10 N=10 Y=10 Y=0 N=25 75 100 75%
AL 5 D Robert Cramer N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
AL 6 R Spencer Bachus Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
AL 7 D Artur Davis - Y=0 Y=0 N=0 N=25 N=25 50 80 63%
AR 1 D Marion Berry N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
AR 2 D Vic Snyder Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
AR 3 R John Boozman Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
AR 4 D Mike Ross N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
AZ 1 R Rick Renzi - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
AZ 2 R Trent Franks - Y=0 Y=0 Y=10 Y=0 Y=0 10 80 13%
AZ 3 R John Shadegg Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
AZ 4 D Ed Pastor N=20 NV=5 NV=5 Y=10 N=25 N=25 90 100 90%
AZ 5 D Harry Mitchell - - - - - - 0 0 78%
AZ 6 R Jeff Flake Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
AZ 7 D Raul Grijalva - N=10 N=10 Y=10 N=25 N=25 80 80 100%
AZ 8 D Gabrielle Giffords - - - - - - 0 0 78%
CA 1 D Mike Thompson N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 2 R Wally Herger Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 3 R Dan Lungren - - - N=0 Y=0 Y=0 0 60 0%
CA 4 R John Doolittle Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 5 D Doris Matsui - - - N=0 N=25 N=25 50 60 83%
CA 6 D Lynn Woolsey N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 7 D George Miller N=20 N=10 NV=5 N=0 N=25 N=25 85 100 85%
CA 8 D Nancy Pelosi N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 9 D Barbara Lee N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
CA 10 D Ellen Tauscher N=20 Y=0 Y=0 N=0 N=25 Y=0 45 100 45%
CA 11 D Jerry McNerney - - - - - - 0 0 78%
CA 12 D Tom Lantos N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 13 D Pete Stark N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 14 D Anna Eshoo N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 15 D Mike Honda N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 16 D Zoe Lofgren N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 17 D Sam Farr N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 18 D Dennis Cardoza - N=10 N=10 Y=10 N=25 N=25 80 80 100%
CA 19 R George Radanovich Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 20 D Jim Costa - - - Y=10 N=25 N=25 60 60 100%
CA 21 R Devin Nunes - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
CA 22 R Kevin McCarthy - - - - - - 0 0 12%
CA 23 D Lois Capps N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 24 R Elton Gallegly Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 25 R Howard McKeon Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 26 R David Dreier Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 27 D Brad Sherman N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 28 D Howard Berman N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 29 D Adam Schiff N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 30 D Henry Waxman N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 31 D Xavier Becerra N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 32 D Hilda Solis N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 33 D Diane Watson N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CA 34 D Lucille Roybal-Allard N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 35 D Maxine Waters N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
CA 36 D Jane Harman N=20 Y=0 Y=0 N=0 N=25 Y=0 45 100 45%
CA 38 D Grace Napolitano N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 39 D Linda Sanchez - N=10 N=10 Y=10 N=25 N=25 80 80 100%
CA 40 R Ed Royce Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 41 R Jerry Lewis Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 42 R Gary Miller Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 43 D Joe Baca N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 44 R Ken Calvert Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 45 R Mary Bono Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 46 R Dana Rohrabacher Y=0 N=10 N=10 Y=10 Y=0 Y=0 30 100 30%
CA 47 D Loretta Sanchez N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 48 R John Campbell - - - - - Y=0 0 25 0%
CA 49 R Darrell Issa Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CA 50 R Brian Bilbray - - - - - Y=0 0 25 0%
CA 51 D Bob Filner N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CA 52 R Duncan Hunter Y=0 N=10 N=10 Y=10 N=25 Y=0 55 100 55%
CA 53 D Susan Davis Y=0 Y=0 Y=0 N=0 N=25 Y=0 25 100 25%
CO 1 D Diana DeGette N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CO 2 D Mark Udall N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
CO 3 D John Salazar - - - N=0 N=25 N=25 50 60 83%
CO 4 R Marilyn Musgrave - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
CO 5 R Doug Lamborn - - - - - - 0 0 12%
CO 6 R Tom Tancredo Y=0 N=10 N=10 Y=10 N=25 N=25 80 100 80%
CO 7 D Ed Perlmutter - - - - - - 0 0 78%
CT 1 D John Larson N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
CT 2 D Joe Courtney - - - - - - 0 0 78%
CT 3 D Rosa DeLauro N=20 Y=0 N=10 N=0 N=25 N=25 80 100 80%
CT 4 R Christopher Shays Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
CT 5 D Chris Murphy - - - - - - 0 0 78%
DC - D Eleanor Norton - - - - - - 0 0 78%
DE - R Michael Castle Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 1 R Jeff Miller Y=0 Y=0 Y=0 Y=10 Y=0 Y=0 10 100 10%
FL 2 D Allen Boyd N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
FL 3 D Corrine Brown N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
FL 4 R Ander Crenshaw Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 5 R Virginia Brown-Waite - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
FL 6 R Cliff Stearns Y=0 NV=5 Y=0 N=0 Y=0 Y=0 5 100 5%
FL 7 R John Mica Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 8 R Ric Keller Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 9 R Gus Bilirakis - - - - - - 0 0 12%
FL 10 R C.W. Young Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 11 D Kathy Castor - - - - - - 0 0 78%
FL 12 R Adam Putnam N=20 Y=0 Y=0 N=0 Y=0 Y=0 20 100 20%
FL 13 R Vern Buchanan - - - - - - 0 0 12%
FL 14 R Connie Mack - - - N=0 N=25 Y=0 25 60 42%
FL 15 R Dave Weldon Y=0 Y=0 Y=0 Y=10 Y=0 Y=0 10 100 10%
FL 16 D Tim Mahoney - - - - - - 0 0 78%
FL 17 D Kendrick Meek NV=10 Y=0 Y=0 N=0 N=25 N=25 60 100 60%
FL 18 R Ileana Ros-Lehtinen Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 19 D Robert Wexler N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
FL 20 D Debbie Wasserman-Schultz - - - N=0 N=25 N=25 50 60 83%
FL 21 R Lincoln Diaz-Balart Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
FL 22 D Ron Klein - - - - - - 0 0 78%
FL 23 D Alcee Hastings N=20 N=10 N=10 NV=5 N=25 N=25 95 100 95%
FL 24 R Tom Feeney - Y=0 Y=0 Y=10 Y=0 Y=0 10 80 13%
FL 25 R Mario Diaz-Balart - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
GA 1 R Jack Kingston Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
GA 2 D Sanford Bishop N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
GA 3 D Jim Marshall - N=10 N=10 Y=10 N=25 N=25 80 80 100%
GA 4 D Hank Johnson - - - - - - 0 0 78%
GA 5 D John Lewis N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
GA 6 R Tom Price - - - N=0 Y=0 Y=0 0 60 0%
GA 7 R John Linder Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
GA 8 R Lynn Westmoreland - - - Y=10 Y=0 Y=0 10 60 17%
GA 9 R Nathan Deal Y=0 N=10 N=10 Y=10 Y=0 N=25 55 100 55%
GA 11 R Phil Gingrey - Y=0 Y=0 Y=10 Y=0 N=25 35 80 44%
GA 12 D John Barrow - - - Y=10 N=25 N=25 60 60 100%
GA 13 D David Scott - N=10 N=10 N=0 N=25 N=25 70 80 88%
HI 1 D Neil Abercrombie N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
HI 2 D Mazie Hirono - - - - - - 0 0 78%
IA 1 D Bruce Braley - - - - - - 0 0 78%
IA 2 D Dave Loebsack - - - - - - 0 0 78%
IA 3 D Leonard Boswell N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
IA 4 R Tom Latham Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IA 5 R Steve King - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
ID 1 R Bill Sali - - - - - - 0 0 12%
ID 2 R Mike Simpson Y=0 Y=0 Y=0 N=0 N=25 Y=0 25 100 25%
IL 1 D Bobby Rush N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
IL 2 D Jesse Jackson N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
IL 3 D Daniel Lipinski - - - NV=5 N=25 N=25 55 60 92%
IL 4 D Luis Gutierrez N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
IL 5 D Rahm Emanuel - Y=0 Y=0 N=0 N=25 N=25 50 80 63%
IL 6 R Peter Roskam - - - - - - 0 0 12%
IL 7 D Danny Davis N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
IL 8 D Melissa Bean - - - N=0 Y=0 Y=0 0 60 0%
IL 9 D Janice Schakowsky N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
IL 10 R Mark Kirk Y=0 NV=5 Y=0 N=0 Y=0 Y=0 5 100 5%
IL 11 R Jerry Weller Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IL 12 D Jerry Costello N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
IL 13 R Judy Biggert Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IL 14 R Dennis Hastert Y=0 S S S Y=0 Y=0 0 70 0%
IL 15 R Tim Johnson Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IL 16 R Donald Manzullo Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IL 17 D Phil Hare - - - - - - 0 0 78%
IL 18 R Ray LaHood Y=0 Y=0 Y=0 NV=5 Y=0 Y=0 5 100 5%
IL 19 R John Shimkus Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IN 1 D Peter Visclosky N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
IN 2 D Joe Donnelly - - - - - - 0 0 78%
IN 3 R Mark Souder Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IN 4 R Steve Buyer Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IN 5 R Dan Burton Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IN 6 R Mike Pence Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
IN 7 D Julia Carson N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
IN 8 D Brad Ellsworth - - - - - - 0 0 78%
IN 9 D Baron Hill Y=0 Y=0 Y=0 - - - 0 40 0%
KS 1 R Jerry Moran Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
KS 2 D Nancy Boyda - - - - - - 0 0 78%
KS 3 D Dennis Moore Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
KS 4 R Todd Tiahrt Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
KY 1 R Edward Whitfield Y=0 Y=0 Y=0 Y=10 Y=0 Y=0 10 100 10%
KY 2 R Ron Lewis Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
KY 3 D John Yarmuth - - - - - - 0 0 78%
KY 4 R Geoff Davis - - - N=0 Y=0 Y=0 0 60 0%
KY 5 R Harold Rogers N=20 Y=0 Y=0 N=0 Y=0 Y=0 20 100 20%
KY 6 D Ben Chandler - - - N=0 N=25 N=25 50 60 83%
LA 1 R Bobby Jindal - - - N=0 N=25 Y=0 25 60 42%
LA 2 D William Jefferson Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
LA 3 D Charles Melancon - - - N=0 N=25 N=25 50 60 83%
LA 4 R Jim McCrery Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
LA 5 R Rodney Alexander - N=10 N=10 N=0 Y=0 Y=0 20 80 25%
LA 6 R Richard Baker Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
LA 7 R Charles Boustany - - - N=0 N=25 Y=0 25 60 42%
MA 1 D John Olver N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MA 2 D Richard Neal N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
MA 3 D Jim McGovern N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MA 4 D Barney Frank N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MA 5 D Martin Meehan N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
MA 6 D John Tierney N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MA 7 D Edward Markey N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MA 8 D Michael Capuano N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MA 9 D Stephen Lynch N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MA 10 D Bill Delahunt N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MD 1 R Wayne Gilchrest Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MD 2 D Dutch Ruppersberger - N=10 N=10 N=0 N=25 N=25 70 80 88%
MD 3 D John Sarbanes - - - - - - 0 0 78%
MD 4 D Albert Wynn N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MD 5 D Steny Hoyer N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
MD 6 R Roscoe Bartlett N=20 Y=0 Y=0 Y=10 Y=0 Y=0 30 100 30%
MD 7 D Elijah Cummings N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MD 8 D Chris Van Hollen - Y=0 Y=0 N=0 N=25 N=25 50 80 63%
ME 1 D Tom Allen N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
ME 2 D Michael Michaud - N=10 N=10 N=0 N=25 N=25 70 80 88%
MI 1 D Bart Stupak N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MI 2 R Pete Hoekstra N=20 N=10 N=10 N=0 Y=0 Y=0 40 100 40%
MI 3 R Vernon Ehlers Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MI 4 R Dave Camp Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MI 5 D Dale Kildee N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MI 6 R Fred Upton Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MI 7 R Tim Walberg - - - - - - 0 0 12%
MI 8 R Mike Rogers Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MI 9 R Joe Knollenberg Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MI 10 R Candice Miller - Y=0 Y=0 N=0 N=25 Y=0 25 80 31%
MI 11 R Thaddeus McCotter - Y=0 Y=0 Y=10 N=25 N=25 60 80 75%
MI 12 D Sander Levin N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
MI 13 D Carolyn Kilpatrick N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MI 14 D John Conyers N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MI 15 D John Dingell N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MN 1 D Tim Walz - - - - - - 0 0 78%
MN 2 R John Kline - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
MN 3 R Jim Ramstad Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MN 4 D Betty McCollum N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MN 5 D Keith Ellison - - - - - - 0 0 78%
MN 6 R Michele Bachmann - - - - - - 0 0 12%
MN 7 D Collin Peterson N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MN 8 D James Oberstar N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MO 1 D William Lacy Clay N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MO 2 R Todd Akin Y=0 N=10 N=10 N=0 Y=0 Y=0 20 100 20%
MO 3 D Russ Carnahan - - - N=0 N=25 N=25 50 60 83%
MO 4 D Ike Skelton Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MO 5 D Emanuel Cleaver - - - N=0 N=25 N=25 50 60 83%
MO 6 R Sam Graves Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MO 7 R Roy Blunt Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MO 8 R Jo Ann Emerson Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MO 9 R Kenny Hulshof Y=0 Y=0 Y=0 NV=5 Y=0 Y=0 5 100 5%
MS 1 R Roger Wicker Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MS 2 D Bennie Thompson N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
MS 3 R Charles Pickering Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
MS 4 D Gene Taylor N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
MT - R Dennis Rehberg Y=0 Y=0 Y=0 N=0 N=25 Y=0 25 100 25%
NC 1 D GK Butterfield - - - N=0 N=25 N=25 50 60 83%
NC 2 D Bob Etheridge Y=0 Y=0 Y=0 N=0 N=25 Y=0 25 100 25%
NC 3 R Walter Jones N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NC 4 D David Price N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NC 5 R Virginia Foxx - - - Y=10 N=25 Y=0 35 60 58%
NC 6 R Howard Coble N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NC 7 D Mike McIntyre N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NC 8 R Robin Hayes Y=0 N=10 N=10 N=0 Y=0 N=25 45 100 45%
NC 9 R Sue Myrick Y=0 NV=5 Y=0 N=0 Y=0 Y=0 5 100 5%
NC 10 R Patrick McHenry - - - N=0 N=25 Y=0 25 60 42%
NC 11 D Heath Shuler - - - - - - 0 0 78%
NC 12 D Melvin Watt N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NC 13 D Brad Miller - N=10 N=10 N=0 N=25 N=25 70 80 88%
ND - D Earl Pomeroy N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NE 1 R Jeff Fortenberry - - - N=0 Y=0 Y=0 0 60 0%
NE 2 R Lee Terry Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NE 3 R Adrian Smith - - - - - - 0 0 12%
NH 1 D Carol Shea-Porter - - - - - - 0 0 78%
NH 2 D Paul Hodes - - - - - - 0 0 78%
NJ 1 D Robert Andrews N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NJ 2 R Frank LoBiondo N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NJ 3 R Jim Saxton Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NJ 4 R Christopher Smith N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NJ 5 R Scott Garrett - Y=0 Y=0 Y=10 N=25 Y=0 35 80 44%
NJ 6 D Frank Pallone N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NJ 7 R Michael Ferguson Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NJ 8 D Bill Pascrell N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NJ 9 D Steven Rothman N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NJ 10 D Donald Payne N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NJ 11 R Rodney Frelinghuysen Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NJ 12 D Rush Holt N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NJ 13 D Albio Sires - - - - - - 0 0 78%
NM 1 R Heather Wilson Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NM 2 R Steve Pearce - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
NM 3 D Thomas Udall N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NV 1 D Shelley Berkley N=20 NV=5 NV=5 N=0 N=25 N=25 80 100 80%
NV 2 R Dean Heller - - - - - - 0 0 12%
NV 3 R Jon Porter - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
NY 1 D Timothy Bishop - N=10 N=10 N=0 N=25 N=25 70 80 88%
NY 2 D Steve Israel N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NY 3 R Peter King Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NY 4 D Carolyn McCarthy N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 5 D Gary Ackerman N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 6 D Gregory Meeks N=20 Y=0 Y=0 N=0 Y=0 Y=0 20 100 20%
NY 7 D Joseph Crowley N=20 Y=0 Y=0 N=0 N=25 Y=0 45 100 45%
NY 8 D Jerrold Nadler N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 9 D Anthony Weiner N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NY 10 D Edolphus Towns N=20 N=10 N=10 N=0 Y=0 N=25 65 100 65%
NY 11 D Yvette Clarke - - - - - - 0 0 78%
NY 12 D Nydia Velazquez N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 13 R Vito Fossella - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
NY 14 D Carolyn Maloney N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NY 15 D Charles Rangel N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NY 16 D Jose Serrano N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 17 D Eliot Engel N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 18 D Nita Lowey N=20 Y=0 Y=0 N=0 N=25 N=25 70 100 70%
NY 19 D John Hall - - - - - - 0 0 78%
NY 20 D Kristen Gillibrand - - - - - - 0 0 78%
NY 21 D Michael McNulty N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 22 D Maurice Hinchey N=20 N=10 N=10 Y=10 N=25 N=25 100 100 100%
NY 23 R John McHugh N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 24 D Michael A. Arcuri - - - - - - 0 0 78%
NY 25 R James Walsh N=20 Y=0 Y=0 N=0 Y=0 N=25 45 100 45%
NY 26 R Thomas Reynolds Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
NY 27 D Brian Higgins - - - N=0 N=25 N=25 50 60 83%
NY 28 D Louise Slaughter N=20 N=10 N=10 N=0 N=25 N=25 90 100 90%
NY 29 R Randy Kuhl - - - N=0 Y=0 Y=0 0 60 0%
OH 1 R Steve Chabot Y=0 Y=0 Y=0 N=0 Y=0 Y=0 0 100 0%
OH 2 R Jean Schmidt - - - - - Y=0 0 25 0%
OH 3 R Mike Turner - Y=0 Y=0 N=0 Y=0 Y=0 0 80 0%
OH 4 R Jim Jordan - - - - - - 0 0 12%
OH 5 R Paul Gillmor Y=0 N=10 Y=0 N=0 Y=0 Y=0 10 100 10%
